All materials listed are available to order free of charge. Visit www.ImmunizeTexasOrderForm.com to place an order. Please note that there is a charge for expedited shipping.
Public/Private Schools
Stock # | Title | File Type | Revised |
---|---|---|---|
6-14 | 2024-25 Texas Vaccine Requirements for Students Grades K-12 - Bilingual | 02/2024 | |
6-30 | Communicable Disease Chart & Notes Poster, 22"x30" - English | 03/2024 | |
6-105 | ACIP Recommended Immunization Schedule for Persons 0 – 18 years - English | 04/2023 | |
E11-13255 | Provisional Enrollment Flowchart | 09/2021 | |
11-15198 | Provisional Enrollment Dosing Schedule | 02/2019 | |
11-15704 | Immunization Record Validation Tips | 03/2020 | |
11-15748 | Acceptable Evidence of Vaccinations | 06/2020 | |
None | Letter to Superintendent, Administrator, and School Health Staff - Bilingual | 03/2024 | |
None | Letter to Parents - Required K-12 Immunizations for the 2024-2025 School Year - Bilingual | 03/2024 | |
None | Letter to Parents - Required 7th Grade Immunizations for the 2024-2025 School Year - Bilingual | 03/2024 | |
11-11846 | Benefits and Risks of Vaccination - Bilingual | 05/2017 | |
E11-13160 | FAQs Immunization Requirements for School Admittance - Bilingual | 04/2019 | |
C-9 | Documenting History of Illness: Varicella (Chickenpox) | 01/2018 | |
11-15127 | Annual Report of Immunization Status | 9/2023 |
Childcare Facilities
Stock # | Title | File Type | Revised |
---|---|---|---|
6-15 | 2024-25 Texas Vaccine Requirements for Child-Care Facilities - Bilingual | 02/2024 | |
11-16671 | Provisional Enrollment Flowchart - Childcare | 06/2022 | |
6-30 | Communicable Disease Chart & Notes Poster, 22"x30" - English | 03/2024 | |
6-105 | ACIP Recommended Immunization Schedule for Persons 0 – 18 years - English | 04/2023 | |
11-11846 | Benefits and Risks of Vaccination - Bilingual | 05/2017 | |
11-12811 | Emily Lastinger brochure - Little Kids Get the Flu Too - English | 07/2018 | |
11-12811A | Emily Lastinger brochure - Little Kids Get the Flu Too - Spanish | 07/2018 | |
11-12812 | Flu Fact Sheet for Child-Care Settings - Bilingual | 05/2017 | |
11-15705 | Total Doses Required for Childcare and Pre-K Facilities | 03/2020 | |
None | Letter to Parents - Required Childcare and Pre-Kindergarten for the 2024-2025 School Year - Bilingual | 03/2024 | |
C-9 | Documenting History of Illness: Varicella (Chickenpox) | 01/2018 |