Use the HHS Poverty Guidelines to complete Form I-864, Affidavit of Support Under Section 213A of the INA.
These poverty guidelines are effective beginning Mar. 1, 2024.
Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
---|---|---|
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $19,720 | $24,650 |
3 | $24,860 | $31,075 |
4 | $30,000 | $37,500 |
5 | $35,140 | $43,925 |
6 | $40,280 | $50,350 |
7 | $45,420 | $56,775 |
8 | $50,560 | $63,200 |
Add $5,140 for each additional person | Add $6,425 for each additional person |
For the 48 Contiguous States, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, Guam, and the Commonwealth of the Northern Mariana Islands:
Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
---|---|---|
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $20,440 | $25,550 |
3 | $25,820 | $32,275 |
4 | $31,200 | $39,000 |
5 | $36,580 | $45,725 |
6 | $41,960 | $52,450 |
7 | $47,340 | $59,175 |
8 | $52,720 | $65,900 |
Add $5,380 for each additional person | Add $6,725 for each additional person |
Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
---|---|---|
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $25,540 | $31,925 |
3 | $32,270 | $40,338 |
4 | $39,000 | $48,750 |
5 | $45,730 | $57,163 |
6 | $52,460 | $65,575 |
7 | $59,190 | $73,988 |
8 | $65,920 | $82,400 |
Add $6,730 for each additional person | Add $8,413 for each additional person |
Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
---|---|---|
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $23,500 | $29,375 |
3 | $29,690 | $37,113 |
4 | $35,880 | $44,850 |
5 | $42,070 | $52,588 |
6 | $48,260 | $60,325 |
7 | $54,450 | $68,063 |
8 | $60,640 | $75,800 |
Add $6,190 for each additional person | Add $7,738 for each additional person |
Means-Tested Public Benefits
Federal Means-Tested Public Benefits
Federal means-tested public benefits include food stamps, Medicaid, Supplemental Security Income (SSI), Temporary Assistance for Needy Families (TANF), and the State Child Health Insurance Program (SCHIP).
State Means-Tested Public Benefits
Each state will determine which, if any, of its public benefits are means-tested. If a state determines it has programs that meet this definition, we encourage them to notify the public on which programs are included. You can also check with the state public assistance office for more information.
Programs Not Included
The following federal and state programs are not included as means-tested benefits: